| Thursday 23rd February 2012 | |||||
|---|---|---|---|---|---|
|
|
NEWNHAM | 6 Wadley St | House | 3B | $290.00 - $310.00weekly |
|
|
PROSPECT | 55 Morris Street | House | 3B | $300-$320 per week |
|
|
NEWSTEAD | 64 Wentworth Street | House | 3B | $275 per week |
|
|
TREVALLYN | 95 Lachlan Parade | House | 3B | $380.00 - $400.00 per week |
|
|
TREVALLYN | 129a West Tamar Road | House | 3B | $290 - $300 per week |
|
|
MOWBRAY | 8 Luck Street | House | 1B | $110.00 per week |
| Friday 24th February 2012 | |||||
|---|---|---|---|---|---|
|
|
NEWNHAM | 13 Baird Street | House | 3B | $310 - $320 per week |
|
|
NEWSTEAD | 2/162 Abbott Street | Unit | 2B | $210 per week |
|
|
NORWOOD | 7 Veronica Crescent | House | 3B | $350 - $370 weekly |
| Monday 27th February 2012 | |||||
|---|---|---|---|---|---|
|
|
HADSPEN | 32/ Rutherglen VILLAGE | House | 1B | $145 - $155 Per Week |
